Products: from beams to supercomputers
Here is the benefit. Sorted earth (part 2), clean energy (part 3), and seamless melting shops (parts 4–6) are turned into things people touch — rails, bridges, followers, trucks — and things that think — racks and supercomputers. One recipe book, many chapters.
Four product families (one recipe book)
Build — beams, rails, frames, panels
- H-beams, sheets, closed profiles, rails (part 5)
- Solar glass and facade panels (part 9)
- Assembled blocks and LC³ binders (part 9)
Move — trucks, railway, cableways
- 200 t mega vans with 3–5 MWh packs (part 7)
- Electric railway branches, covered conveyors (part 8)
- Cable cars for mountains (part 8)
Collect — PV, storage, power electronics
- PV modules (part 3), trackers and mounts
- BESS pods, transformers, switchgear
- Centralized heat from process recovery
Counted — racks, networks, cooling
- Liquid-cooled racks (typical plan 80–120 kW each)
- Rear doors with heat exchanger (HEX) / cold plates / immersion options
- 380–800 V DC bus or AC ring with rectifiers
Fast BOM (indicative, preliminary)
1 km of double-track railway (to build)
| Position | Quantity | Notes |
|---|---|---|
| Rails (60 kg/m) | ~120 t | Two rails × 1,000 m |
| Rails + fastening details | ~160–220 t | Concrete/steel combination |
| Copper signal cable | ~0.6–1.2 t | Shielded pairs |
| Electricity (electrification) | according to the project | HV overhead line or third rail |
Weight varies according to slopes and ballast. We standardize lengths for transport (8 parts).
1 MWp ground PV with trackers (collected)
| Position | Quantity | Notes |
|---|---|---|
| Modules | ~1,800–2,200 pcs | 450–550 W class |
| Module weight | ~45–60 t | Glass+frame (9 parts) |
| Steel/aluminum holders | ~60–100 t | Galvanized steel + Al rails |
| Copper | ~1.2–2.0 t | Circuits + switches up to inverter |
| Inverters/transformer | ~1 set | 1–1.5 MVA |
Area: ~1.6–2.2 ha (above ground). Figures match previous parts.
200 t mega van (to move)
| Subsystem | Spec. | Notes |
|---|---|---|
| Main battery | ~3–5 MWh | Block mass ~21–36 t |
| Flywheel pod | 30–50 kWh • 2–5 MW | Peak buffering |
| Motors | On 4 wheels | Vector control |
| Regeneration | ~70% descending | Protected brakes |
Charging: 1.5–2.5 MW yards; optional 2–3 MW uphill trolley (7 part).
Calculation rack (80 kW, liquid-cooled)
| Position | Quantity / mass | Notes |
|---|---|---|
| Frame (Al + steel) | ~300–500 kg | Extrusions + sheets |
| Copper (busbars + cables) | ~40–80 kg | Depends on topology |
| Cold plates/CP (HEX) | ~60–120 kg | Al/Cu alloy |
| IT electronics | ~400–800 kg | Plates, accumulators, optics |
| Max. heat to the circuit | ~80 kW | Typical output 45–60 °C |
Racks can exceed 80 kW; for the plan, we choose a quiet mesh network.
Product kits (ready-to-ship assemblies)
Bridge in a box (200 m span)
| Component | Spec. | Required pods |
|---|---|---|
| Beams and H-beams | ~1,800–2,400 t of steel | LP (section mill), PP‑20 |
| Cover plates | assembled LC³ | LP (assembled), HP‑20 |
| Railings and screws | aluminum + steel | LP (production) |
| Lighting and sensors | low voltage | CP (control) |
Transported in standard lengths; site cranes + torque list; no smoke.
Solar farm 100 MWp (single axis)
| Component | Quantity | Notes |
|---|---|---|
| PV modules | ~180–220 thousand | 500–550 W class |
| Holder steel/Al | ~6–10 kt | Galvanized sections + Al rails |
| Inverters/transformers | ~70–100 MVA | Central/"string" combination |
| Object BESS | ~100–200 MWh | Network grinding |
| Area | ~1.8–2.4 km² | Depends on layout |
Built from pods according to parts 3, 5, 9, and 10.
Railway branch 50 km (bulk cargo corridor)
| Position | Quantity | Notes |
|---|---|---|
| Rail steel | ~6,000 t | 60 kg/m class |
| Escape tracks/ballast | ~8–11 kt | Construction depends on the terrain |
| Electrification | according to the project | VV line + stations |
Combined with cableways/conveyors for mountains (part 8).
Edge supercomputer 20 MW (calculated)
| Component | Spec. | Notes |
|---|---|---|
| Racks | ~250 of 80 kW each | Liquid cooled |
| Energy path | 380–800 V DC or AC→DC | Ring topology |
| Cooling | ~0.4–0.8 MW pumps | ~2–4 % IT load |
| Daily energy | ~480 MWh | 20 MW × 24 h |
| PV min. | ~103 MWp | Rule 20×5.14 |
| Storage (12 h) | ~240 MWh | Site battery |
Waste heat goes to city heat loop (part 9), neighbors more comfortable.
Supercomputer campus (quiet, hot, useful)
Architecture
- Energy: PV + BESS + VV ring; optional DC backbone to PDU.
- Cooling: cold plates + rear door heat exchanger; 45–60 °C water to heat network.
- PUE target: ~1.05–1.12 (liquid, done correctly).
- Network: optical backbone; copper only where short.
Material summary (20 MW construction)
| Material | Approximate weight | Where used |
|---|---|---|
| Aluminum | ~30–60 t | Racks, cold plates, frames |
| Steel | ~50–100 t | Frames, cable trays, building envelopes |
| Copper | ~15–35 t | Trunks, cables, motors |
| Glass and panels | ~10–20 t | Doors, screens, optics |
Atoms are familiar — we have already produced them cleanly for 5–9 parts.
Why DC distribution?
Shipping and installation (how products travel)
TEU quantities (typical)
| Product kit | TEU | Heaviest part |
|---|---|---|
| Bridge in a box | ~120–180 | ~40 t beam |
| Solar farm 100 MWp | ~1,000–1,600 | Transformer 40–80 t (OD) |
| Rail branch 50 km | ~600–900 | Rail bundles ~25–30 t |
| Supercomputer 20 MW | ~120–220 | Cooling/HEX skid 15–25 t |
OD = oversized; these are transported by modular platform trailers, not containers.
Building choreography
- Products arrive as pods and pallets with barcodes for picking.
- On site, the same MEC ports (part 10) feed assembly tents and finishing lines.
- Launch — ballet, not chaos: scan → build → connect → test.
Tap to open [open] FAQ
"Isn't the supercomputer too 'fragile' for an industrial campus?"
"What changes when products evolve?"
"Where do the chips come from?"
Next — Circular Industry: waste = input (part 12 of 14). We will close every loop: scrap to melting, heat to neighbors, water back to water — nothing wasted, everything works.